Sliding Systems has entered into a new distribution agreement with Regout Balance...
The LGB range of rails are lightweight and compact in size, designed to fit in small space envelopes. Manufactured with a solid aluminium body, there are chrome plated steel shafts inserted with excellent abrasive qualities hardened to 60 HRC. The rails are supplied hard anodised with counter-bored fixing holes ready to use.
The compact carriers run within the shafts are quiet and smooth running with the ability to adjust the pre-load via eccentric sealed bearings. The carriers are interchangeable and the rails can be connected to provide any required length. Load ratings are per carrier and loading can be increased by adding additional carriers. The bearings are sealed against contamination.
Especially suited to machine guarding where a hardened raceway extends the lifetime of the guard substantially beyond standard steel. However costing very little in comparison. Withstands temperatures up to 80°C.
The LGB47 Rail has a height of 47mm and a width of 21.75mm. With a carriage installed the overall width is 35.5mm. The LGB47 Carrier has an individual load capacity of Fy 520N and Fz 1200N. Rails are available cut to size, ex stock to 3000mm.
LGB47 Rails can be purchased online for global delivery by following this link to our web-shop
LGB47 Carriers can be purchased online for global delivery by following this link to our web-shop
Code | Closed Length (mm) | Extension (mm) | Max Load Capacity (kg) |
---|---|---|---|
4080.LGB047.Carrier | 108mm | 0mm | 120kg |
4080.LGB047.0200 | 200mm | 0mm | 0kg |
4080.LGB047.0300 | 300mm | 0mm | 0kg |
4080.LGB047.0400 | 400mm | 0mm | 0kg |
4080.LGB047.0500 | 500mm | 0mm | 0kg |
4080.LGB047.0600 | 600mm | 0mm | 0kg |
4080.LGB047.0700 | 700mm | 0mm | 0kg |
4080.LGB047.0800 | 800mm | 0mm | 0kg |
4080.LGB047.0900 | 900mm | 0mm | 0kg |
4080.LGB047.1000 | 1000mm | 0mm | 0kg |
4080.LGB047.1100 | 1100mm | 0mm | 0kg |
4080.LGB047.1200 | 1200mm | 0mm | 0kg |
4080.LGB047.1300 | 1300mm | 0mm | 0kg |
4080.LGB047.1400 | 1400mm | 0mm | 0kg |
4080.LGB047.1500 | 1500mm | 0mm | 0kg |
4080.LGB047.1600 | 1600mm | 0mm | 0kg |
4080.LGB047.1700 | 1700mm | 0mm | 0kg |
4080.LGB047.1800 | 1800mm | 0mm | 0kg |
4080.LGB047.1900 | 1900mm | 0mm | 0kg |
4080.LGB047.2000 | 2000mm | 0mm | 0kg |
4080.LGB047.2100 | 2100mm | 0mm | 0kg |
4080.LGB047.2200 | 2200mm | 0mm | 0kg |
4080.LGB047.2300 | 2300mm | 0mm | 0kg |
4080.LGB047.2400 | 2400mm | 0mm | 0kg |
4080.LGB047.2500 | 2500mm | 0mm | 0kg |
4080.LGB047.2600 | 2600mm | 0mm | 0kg |
4080.LGB047.2700 | 2700mm | 0mm | 0kg |
4080.LGB047.2800 | 2800mm | 0mm | 0kg |
4080.LGB047.2900 | 2900mm | 0mm | 0kg |
4080.LGB047.3000 | 3000mm | 0mm | 0kg |
Saibo LGB Datasheet -
Saibo Range Catalogue -
LGB Rail & Carrier Technical Datasheet -