Sliding Systems has entered into a new distribution agreement with Regout Balance...
The LGB range of rails are lightweight and compact in size, designed to fit in small space envelopes. Manufactured with a solid aluminium body, there are chrome plated steel shafts inserted with excellent abrasive qualities hardened to 60 HRC. The rails are supplied hard anodised with counter-bored fixing holes ready to use.
The compact carriers run within the shafts are quiet and smooth running with the ability to adjust the pre-load via eccentric sealed bearings. The carriers are interchangeable and the rails can be connected to provide any required length. Load ratings are per carrier and loading can be increased by adding additional carriers. The bearings are sealed against contamination. There is an optional carrier which has wipers front and rear to eliminate dirt ingress. This is also supplied with pads and thru-life lubrication port.
Especially suited to machine guarding where a hardened raceway extends the lifetime of the guard substantially beyond standard steel. However costing very little in comparison. Withstands temperatures up to 80°C.
The LGB32 Rail has a height of 32mm and a width of 17mm. With a carriage installed the overall width is 28.8mm. The LGB32 Carrier has an individual load capacity of Fy 330N and Fz 1000N. Rails are available cut to size, ex stock to 3000mm. Rails and Carriers are purchased by following the buy-online links below each product.
LGB32 Rails can be purchased online for global delivery by following this link to our web-shop
LGB32 Carriers can be purchased online for global delivery by following this link to our web-shop
Code | Closed Length (mm) | Extension (mm) | Max Load Capacity (kg) |
---|---|---|---|
4080.LGB032.Carrier | 88mm | 0mm | 100kg |
4080.LGB032.Car/Wiper | 93mm | 0mm | 100kg |
4080.LGB032.0200 | 200mm | 0mm | 0kg |
4080.LGB032.0300 | 300mm | 0mm | 0kg |
4080.LGB032.0400 | 400mm | 0mm | 0kg |
4080.LGB032.0500 | 500mm | 0mm | 0kg |
4080.LGB032.0600 | 600mm | 0mm | 0kg |
4080.LGB032.0700 | 700mm | 0mm | 0kg |
4080.LGB032.0800 | 800mm | 0mm | 0kg |
4080.LGB032.0900 | 900mm | 0mm | 0kg |
4080.LGB032.1000 | 1000mm | 0mm | 0kg |
4080.LGB032.1100 | 1100mm | 0mm | 0kg |
4080.LGB032.1200 | 1200mm | 0mm | 0kg |
4080.LGB032.1300 | 1300mm | 0mm | 0kg |
4080.LGB032.1400 | 1400mm | 0mm | 0kg |
4080.LGB032.1500 | 1500mm | 0mm | 0kg |
4080.LGB032.1600 | 1600mm | 0mm | 0kg |
4080.LGB032.1700 | 1700mm | 0mm | 0kg |
4080.LGB032.1800 | 1800mm | 0mm | 0kg |
4080.LGB032.1900 | 1900mm | 0mm | 0kg |
4080.LGB032.2000 | 2000mm | 0mm | 0kg |
4080.LGB032.2100 | 2100mm | 0mm | 0kg |
4080.LGB032.2200 | 2200mm | 0mm | 0kg |
4080.LGB032.2300 | 2300mm | 0mm | 0kg |
4080.LGB032.2400 | 2400mm | 0mm | 0kg |
4080.LGB032.2500 | 2500mm | 0mm | 0kg |
4080.LGB032.2600 | 2600mm | 0mm | 0kg |
4080.LGB032.2700 | 2700mm | 0mm | 0kg |
4080.LGB032.2800 | 2800mm | 0mm | 0kg |
4080.LGB032.2900 | 2900mm | 0mm | 0kg |
4080.LGB032.3000 | 3000mm | 0mm | 0kg |
Saibo LGB Datasheet -
Saibo Range Catalogue -
LGB Rail & Carrier Technical Datasheet -