Sliding Systems has entered into a new distribution agreement with Regout Balance...
The LGA range of linear rails uses double row angular contact bearings to ensure stable, high speed movement. The body of the slide is manufactured from aluminium with hardened steel inserts to provide a very smooth, quiet and accurate operation. The inserts are chrome plated with excellent abrasive qualities and a hardness to 60HRC.
The carriers have a dust protection and lubrication system as standard. They are interchangeable and and the pre-load is adjustable via eccentric bearings. The LGA 100 rail has a height of 34.2mm, giving an overall height of 100mm and the carriage fitted has a width of 38.5mm. Load capacities are: Fy 1200N, Fz 4000N. The rail is stocked in lengths of 3000mm and cut to length. The carriers are interchangeable and the rails can be joined to meet all length requirements.
LGA100 Rails can be purchased online for global delivery by following this link to our web-shop
LGA100 Carriers can be purchased online for global delivery by following this link to our web-shop
Code | Closed Length (mm) | Extension (mm) | Max Load Capacity (kg) |
---|---|---|---|
4080.LGA100.Carrier | 120mm | 0mm | 400kg |
4080.LGA100.0200 | 200mm | 0mm | 0kg |
4080.LGA100.0300 | 300mm | 0mm | 0kg |
4080.LGA100.0400 | 400mm | 0mm | 0kg |
4080.LGA100.0500 | 500mm | 0mm | 0kg |
4080.LGA100.0600 | 600mm | 0mm | 0kg |
4080.LGA100.0700 | 700mm | 0mm | 0kg |
4080.LGA100.0800 | 800mm | 0mm | 0kg |
4080.LGA100.0900 | 900mm | 0mm | 0kg |
4080.LGA100.1000 | 1000mm | 0mm | 0kg |
4080.LGA100.1100 | 1100mm | 0mm | 0kg |
4080.LGA100.1200 | 1200mm | 0mm | 0kg |
4080.LGA100.1300 | 1300mm | 0mm | 0kg |
4080.LGA100.1400 | 1400mm | 0mm | 0kg |
4080.LGA100.1500 | 1500mm | 0mm | 0kg |
4080.LGA100.1600 | 1600mm | 0mm | 0kg |
4080.LGA100.1700 | 1700mm | 0mm | 0kg |
4080.LGA100.1800 | 1800mm | 0mm | 0kg |
4080.LGA100.1900 | 1900mm | 0mm | 0kg |
4080.LGA100.2000 | 2000mm | 0mm | 0kg |
4080.LGA100.2100 | 2100mm | 0mm | 0kg |
4080.LGA100.2200 | 2200mm | 0mm | 0kg |
4080.LGA100.2300 | 2300mm | 0mm | 0kg |
4080.LGA100.2400 | 2400mm | 0mm | 0kg |
4080.LGA100.2500 | 2500mm | 0mm | 0kg |
4080.LGA100.2600 | 2600mm | 0mm | 0kg |
4080.LGA100.2700 | 2700mm | 0mm | 0kg |
4080.LGA100.2800 | 2800mm | 0mm | 0kg |
4080.LGA100.2900 | 2900mm | 0mm | 0kg |
4080.LGA100.3000 | 3000mm | 0mm | 0kg |
Saibo Range Catalogue -
LGA Rail & Carrier Technical Datasheet -