Sliding Systems has entered into a new distribution agreement with Regout Balance...
The Aero BB 250-S is a heavy duty, full extension telescopic slide (85-118 Kg/pair), designed primarily for defense and aerospace applications, where a thin profile is required. At 559mm a pair has a load capacity of 118Kg with 584mm of travel, making it ideal for aircraft seating, military enclosures and ship-borne racking.
The standard 250-S has sequential beam extension, which holds and releases the strongest beams automatically. This ensures stable, high loading, with minimal deflection. The standard slide has no locking feature. Optional 250FL-EN can be manufactured (subject to MOQ) with lock out facility. We sell BB Aero slides as single units to make interchangeability a simple process. The 250-S and 250FL-EN slides have common datasheets and step files. The only variation is locking lever detail on the FL-EN version, which are supplied LH & RH handed. As per image below (LH shown).
Utilising high quality components, the slides have a full ball bearing and sealed roller action. Designed to be slim, yet compact, there are a range of features including positive locks, detachable beams, or a combination of both. The larger profiles have a unique sequential beam extension, which provides more stability and higher load capacities.
The beams are manufactured from automotive grade 7N01 T5 aluminium for strength. Standard anodised surface finish meets MIL-A-8625 Type II. Ball bearings are made from hardened steel and chromed. Cages separate the bearings under vibration and provide for a smooth, silent extension. Compared to steel slides with similar dimensions and load capacities, Aero BB slides are up to 70% lighter.
Prices are per single slide. Loadings are given per extended pair. There are two slides per pair. Aero BB Slides are manufactured to order; please allow 6 weeks for delivery, unless subscribed to our stock-holding programme.
Code | Closed Length (mm) | Extension (mm) | Max Load Capacity (kg) |
---|---|---|---|
4014.250-S.305 | 305mm | 330mm | 104kg |
4014.250-S.356 | 356mm | 381mm | 106kg |
4014.250-S.406 | 406mm | 432mm | 110kg |
4014.250-S.457 | 457mm | 483mm | 115kg |
4014.250-S.508 | 508mm | 533mm | 118kg |
4014.250-S.559 | 559mm | 584mm | 118kg |
4014.250-S.610 | 610mm | 635mm | 116kg |
4014.250-S.660 | 660mm | 686mm | 108kg |
4014.250-S.711 | 711mm | 737mm | 100kg |
4014.250-S.762 | 762mm | 787mm | 94kg |
4014.250-S.812 | 812mm | 838mm | 90kg |
4014.250-S.864 | 864mm | 889mm | 87kg |
4014.250-S.914 | 914mm | 940mm | 85kg |
4014.250-S - 304mm - 3D STEP File
4014.250-S length 304mm (12″)
4014.250-S - 356mm - 3D STEP File
4014.250-S length 356mm (14″)
4014.250-S - 406mm - 3D STEP File
4014.250-S length 406mm (16″)
4014.250-S - 457mm - 3D STEP File
4014.250-S length 457mm (18″)
4014.250-S - 508mm - 3D STEP File
4014.250-S length 508mm (20″)
4014.250-S - 559mm - 3D STEP File
4014.250-S length 559mm (22″)
4014.250-S - 610mm - 3D STEP File
4014.250-S length 610mm (24″)
4014.250-S - 660mm - 3D STEP File
4014.250-S length 660mm (26″)
4014.250-S - 711mm - 3D STEP File
4014.250-S length 711mm (28″)
4014.250-S - 762mm - 3D STEP File
4014.250-S length 762mm (30″)
4014.250-S - 812mm - 3D STEP File
4014.250-S length 812mm (32″)
4014.250-S - 864mm - 3D STEP File
4014.250-S length 864mm (34″)
4014.250-S - 914mm - 3D STEP File
4014.250-S length 914mm (36″)
DWG Files -
4014.250-S - DWG FILE -
4014.250-S - DWG File