Sliding Systems has entered into a new distribution agreement with Regout Balance...
The linear actuator with trapezoidal screw, LAT series, is an extremely versatile product. The main strengths are the small size (L33xH61xD80 mm) and the thrust loads (up to 3000 N).
The volume of production also allows us to obtain a product with a high quality target at low costs. Customizable according to the customer's specific requirements, even for small quantities, it is suitable for use in many industrial applications, in particular where low voltage electrical movements are required (12/24 Vdc).
The available options include a thermal protector and Hall-effect encoder for position control and advance direction, which can be interfaced with most electronic controls on the market. It is also possible to equip the LINEAR ACTUATORS (LAT series) with the new MINI-SA miniaturized electronics.
There are a range of actuators avialable to buy online on our promounts webshop - follow this link to buy online
Model | Voltage D.C | No Load Speed (mm/sec) | Max Load Speed (mm/sec) | No Load Current (A) | Nominal Current (A) | Nominal Load (N) |
---|---|---|---|---|---|---|
LAT 0.5A 1/12 | 12 | 13 | 6 | 0.1 | 0.25 | 70 |
24 | 27 | 13 | 0.1 | 0.5 | 140 | |
LAT 0.5A 1/27 | 12 | 6 | 3 | 0.1 | 0.25 | 140 |
24 | 12 | 6 | 0.1 | 0.5 | 280 | |
LAT 0.5A 1/48 | 12 | 3.2 | 1.7 | 0.1 | 0.25 | 260 |
24 | 6.5 | 3.4 | 0.1 | 0.5 | 520 | |
LAT 0.5A 1/108 | 12 | 1.5 | 0.75 | 0.1 | 0.25 | 520 |
24 | 3 | 1.5 | 0.1 | 0.5 | 1040 | |
Model | Voltage D.C | No Load Speed (mm/sec) | Max Load Speed (mm/sec) | No Load Current (A) | Nominal Current (A) | Nominal Load (N) |
---|---|---|---|---|---|---|
LAT 1A 1/12 | 12 | 18 | 9 | 0.15 | 1.1 | 130 |
24 | 36 | 18 | 0.15 | 2.2 | 260 | |
LAT 1A 1/27 | 12 | 8 | 4 | 0.15 | 1.1 | 270 |
24 | 16 | 8 | 0.15 | 2.2 | 540 | |
LAT 1A 1/48 | 12 | 4.5 | 2 | 0.15 | 1.1 | 490 |
24 | 9 | 4 | 0.15 | 2.2 | 980 | |
LAT 1A 1/108 | 12 | 2 | 1 | 0.15 | 1.1 | 970 |
24 | 4 | 2 | 0.15 | 2.2 | 1940 | |
Model | Voltage D.C | No Load Speed (mm/sec) | Max Load Speed (mm/sec) | No Load Current (A) | Nominal Current (A) | Nominal Load (N) |
---|---|---|---|---|---|---|
LAT 2A 1/12 | 12 | 28 | 14 | 0.2 | 1.7 | 260 |
24 | 56 | 28 | 0.2 | 3.4 | 510 | |
LAT 2A 1/27 | 12 | 12 | 6 | 0.2 | 1.7 | 510 |
24 | 24 | 12 | 0.2 | 3.4 | 1020 | |
LAT 2A 1/48 | 12 | 7 | 3.5 | 0.2 | 1.7 | 920 |
24 | 14 | 7 | 0.2 | 3.4 | 1840 | |
LAT 2A 1/108 | 12 | 3 | 1.5 | 0.2 | 1.7 | 1820 |
24 | 6 | 3 | 0.2 | 3.4 | 3640 | |
Model | Voltage D.C | No Load Speed (mm/sec) | Max Load Speed (mm/sec) | No Load Current (A) | Nominal Current (A) | Nominal Load (N) |
---|---|---|---|---|---|---|
LAT 4A 1/12 | 12 | 37 | 18 | 0.25 | 2.6 | 280 |
LAT 4A 1/27 | 12 | 16 | 8 | 0.25 | 2.6 | 560 |
LAT 4A 1/48 | 12 | 9 | 4.5 | 0.25 | 2.6 | 1000 |
LAT 4A 1/108 | 12 | 4 | 2 | 0.25 | 2.6 | 2000 |
GENERAL NOTES:
General Tolerances: +/- 20%
Some models only available to 12V
Working Temperature: -20°C / +85°C
Encoder (hall sensor) and thermal protection upon request
Data Sheet -
Linear Actuators Dimensions -
Encoder Datasheet -
Characteristics of Mini-SA Control Module -