Sliding Systems has entered into a new distribution agreement with Regout Balance...
The gear motor, GM series, is an extremely versatile product. The main strengths are the small size (L33xH61xD80 mm) and the torque on the output shaft (up to 14.3 Nm nominal.); the production volume also allows us to have a product with a high quality target at low costs.
Customizable according to the customer's specific requirements, even for small quantities, it is suitable for use in many industrial applications, in particular where low voltage electrical movements are required (12/24 Vdc).
Among the available options, thermal protection and encoder with Hall effect for control and direction of rotation, which can be interfaced with most electronic controls on the market. It is also possible to equip the GM series gearmotors with the new MINI-SA miniaturized electronics.
For more details please see the download 'ELECTRONIC CONTROL MODULES FOR ACTUATORS AND GEARMOTORS'
Available in two different versions. GM standard series and GMB series which differs from the standard version for the capacity to support possible axial loads. Dimensions and characteristics are the same in the two versions.
There are a range of Gearmotors avialable to buy online on our promounts webshop - follow this link to buy online
Model |
Voltage D.C |
No Load Speed (mm/sec) |
Max Load Speed (mm/sec) |
No Load Current (A) |
Nominal Current (A) |
Nominal Torque (Nm) |
---|---|---|---|---|---|---|
GM 0.5A 1/12 | 12 | 270 | 135 | 0.1 | 0.25 | 0.15 |
24 | 570 | 270 | 0.1 | 0.5 | 0.3 | |
GM 0.5A 1/27 | 12 | 120 | 60 | 0.1 | 0.25 | 0.28 |
24 | 240 | 120 | 0.1 | 0.5 | 0.56 | |
GM 0.5A 1/48 | 12 | 68 | 34 | 0.1 | 0.25 | 0.5 |
24 | 135 | 68 | 0.1 | 0.5 | 1 | |
GM 0.5A 1/108 | 12 | 30 | 15 | 0.1 | 0.25 | 1 |
24 | 60 | 30 | 0.1 | 0.5 | 2 | |
GM 0.5A 1/240 | 12 | 13.5 | 6.5 | 0.1 | 0.25 | 1.95 |
24 | 27 | 13.5 | 0.1 | 0.5 | 3.9 | |
GM 0.5A 1/540 | 12 | 6 | 3 | 0.1 | 0.25 | 3.8 |
24 | 12 | 6 | 0.1 | 0.5 | 7.6 | |
Model |
Voltage D.C |
No Load Speed (mm/sec) |
Max Load Speed (mm/sec) |
No Load Current (A) |
Nominal Current (A) |
Nominal Torque (Nm) |
---|---|---|---|---|---|---|
GM 1A 1/12 | 12 | 375 | 188 | 0.15 | 1.1 | 0.26 |
24 | 750 | 375 | 0.15 | 2.2 | 0.52 | |
GM 1A 1/27 | 12 | 160 | 80 | 0.15 | 1.1 | 0.5 |
24 | 330 | 160 | 0.15 | 2.2 | 1 | |
GM 1A 1/48 | 12 | 94 | 47 | 0.15 | 1.1 | 0.9 |
24 | 188 | 94 | 0.15 | 2.2 | 1.8 | |
GM 1A 1/108 | 12 | 42 | 21 | 0.15 | 1.1 | 1.9 |
24 | 83 | 42 | 0.15 | 2.2 | 3.8 | |
GM 1A 1/240 | 12 | 19 | 9.5 | 0.15 | 1.1 | 3.6 |
24 | 38 | 19 | 0.15 | 2.2 | 7.3 | |
GM 1A 1/540 | 12 | 8 | 4 | 0.15 | 1.1 | 7.15 |
24 | 16 | 8 | 0.15 | 2.2 | 14.3 | |
Model |
Voltage D.C |
No Load Speed (mm/sec) |
Max Load Speed (mm/sec) |
No Load Current (A) |
Nominal Current (A) |
Nominal Torque (Nm) |
---|---|---|---|---|---|---|
GM 2A 1/12 | 12 | 570 | 285 | 0.2 | 1.7 | 0.5 |
24 | 1140 | 570 | 0.2 | 3.4 | 1 | |
GM 2A 1/27 | 12 | 250 | 125 | 0.2 | 1.7 | 1 |
24 | 500 | 250 | 0.2 | 3.4 | 2 | |
GM 2A 1/48 | 12 | 140 | 70 | 0.2 | 1.7 | 1.7 |
24 | 280 | 140 | 0.2 | 3.4 | 3.4 | |
GM 2A 1/108 | 12 | 63 | 32 | 0.2 | 1.7 | 3.4 |
24 | 127 | 63 | 0.2 | 3.4 | 7 | |
Model |
Voltage D.C |
No Load Speed (mm/sec) |
Max Load Speed (mm/sec) |
No Load Current (A) |
Nominal Current (A) |
Nominal Torque (Nm) |
---|---|---|---|---|---|---|
GM 4A 1/12 | 12 | 750 | 375 | 0.25 | 2.6 | 0.55 |
GM 4A 1/27 | 12 | 330 | 165 | 0.25 | 2.6 | 1.1 |
GM 4A 1/48 | 12 | 188 | 94 | 0.25 | 2.6 | 1.9 |
GM 4A 1/108 | 12 | 80 | 40 | 0.25 | 2.6 | 3.9 |
GENERAL NOTES:
General Tolerances: +/- 20%
Some models only available to 12V
Working Temperature: -20°C / +85°C
Encoder (hall sensor) and thermal protection upon request
Data Sheet -
Gearmotors GM Series Dimensions -
Encoder Datasheet -
Characteristics of Mini-SA Control Module -