Sliding Systems has entered into a new distribution agreement with Regout Balance...
Container Red slides can be supplied with a single floor or drawer mount bracket fitted. The brackets are designed to fit locking and non-locking slides and supplied as a complete LH & RH pair.
The 3mm plated steel L brackets are secured by bolts and steel/nylon lock nuts so they are removable and can be re-fitted for multiple positions. There are four lengths of brackets: 305, 406, 558 and 711mm. They are pre-drilled to secure on to our standard Container slide drillings to both inner and outer beams. By using the brackets in multiples of 1, 2 or 4 we can fit to all slide lengths 304-1524mm. Supplied as a complete LH & RH set with a single bracket fitted to each slide
The slides and brackets are supplied fitted as a complete LH & RH pair, so we select the right brackets for your chosen slide length. The bracket is also drilled to secure to the vehicle floor (bolts not supplied). Slides can be supplied with the loose brackets if preferred. We always supply as a a pair. Should you require the slides fitted with a bracket on each beam, so they mount to both floor and drawer, we have CONBAS fully locking base-mounts.
Select whether you require locking or non-locking Container Slides, select the length, add the bracket option (A, B, C or D) and we do the rest!
Code |
Closed Length (mm) |
Extension (mm) |
Max Load Capacity (kg) |
---|---|---|---|
4005.CONRBKT.012 | 304mm | 304mm | 130kg |
4005.CONRBKT.014 | 356mm | 356mm | 180kg |
4005.CONRBKT.016 | 406mm | 406mm | 250kg |
4005.CONRBKT.018 | 457mm | 457mm | 250kg |
4005.CONRBKT.020 | 508mm | 508mm | 250kg |
4005.CONRBKT.022 | 559mm | 559mm | 250kg |
4005.CONRBKT.024 | 610mm | 610mm | 250kg |
4005.CONRBKT.026 | 660mm | 660mm | 250kg |
4005.CONRBKT.028 | 711mm | 711mm | 250kg |
4005.CONRBKT.030 | 762mm | 762mm | 230kg |
4005.CONRBKT.032 | 812mm | 812mm | 230kg |
4005.CONRBKT.034 | 864mm | 864mm | 230kg |
4005.CONRBKT.036 | 914mm | 914mm | 230kg |
4005.CONRBKT.038 | 965mm | 965mm | 230kg |
4005.CONRBKT.040 | 1016mm | 1016mm | 230kg |
4005.CONRBKT.042 | 1067mm | 1067mm | 230kg |
4005.CONRBKT.044 | 1117mm | 1117mm | 200kg |
4005.CONRBKT.046 | 1168mm | 1168mm | 200kg |
4005.CONRBKT.048 | 1219mm | 1219mm | 200kg |
4005.CONRBKT.050 | 1270mm | 1270mm | 200kg |
4005.CONRBKT.052 | 1321mm | 1321mm | 200kg |
4005.CONRBKT.054 | 1372mm | 1372mm | 200kg |
4005.CONRBKT.056 | 1422mm | 1422mm | 200kg |
4005.CONRBKT.058 | 1473mm | 1473mm | 200kg |
4005.CONRBKT.060 | 1524mm | 1524mm | 200kg |
Data Sheet & product information -
2D Datasheet -
4005.CONRBKT - DWG File -